| Accredited NOC Services | Per | Frequency | Price |
|---|---|---|---|
| Setup Fee | Device | One Time | $45 |
| 8 X 5 Remediation Services | Device | Monthly | $45 |
| 24 X 7 Remediation Services | Device | Monthly | $70 |
| Backup Management / Monitoring Services | Backup Job | Monthly | $85 |
| Antivirus Management / Monitoring Services | Customer | Monthly | $85 |
| 8 X 5 SonicWALL Managed Firewall Service | Device | Monthly | $85 |
| 24 X 7 SonicWALL Managed Firewall Service | Device | Monthly | $125 |
| All NOC services require monitoring licenses to be purchased separately. For Managed Firewall See Service Level Agreement for additional requirements |
|||
| Autotask PSA Suite | Per | Frequency | Price |
| Setup Fees | |||
| Initial Setup (2-4 users) | Reseller | One Time | $495 |
| Initial Setup (5 or more users) | Reseller | One Time | $995 |
| Per User Setup Fee (in addition to Initial Setup) | Reseller | One Time | $99 |
| Quickbooks Integration (2 or less users) | Reseller | One Time | $495 |
| Quickbooks Integration (3 or more users) | Reseller | One Time | $995 |
| Monthly Fees | |||
| Technician Access License (per user, minimum 2 users) | Reseller | Monthly | $55 |
| Autotask LiveMobile® Licenses | Reseller | Monthly | $10 |
| Autotask Client Access (unlimited users) | Reseller | Monthly | $100 |
| MS Exchange 2003 extension | Reseller | Monthly | $10 |
| Demand Generation Services | Per | Frequency | Price |
| eConnect - Email Marketing | Reseller | Monthly | $50 |
| eConnect - Newsletter Service | Reseller | Monthly | $50 |
| Direct Mail Campaign | Reseller | Campaign | $850 |
| Digisense Services | Per | Frequency | Price |
| 500GB Appliance | Customer | Monthly | $175 |
| 1.0TB Appliance | Customer | Monthly | $275 |
| 1.5TB Appliance | Customer | Monthly | $425 |
| The Digisense appliance pricing does not include the cost of the Amazon offsite storage. | |||
| Enterprise Help Desk Services | Per | Frequency | Price |
| Setup Fee | End User | One Time | $25 |
| First Level Support (5:00am-6:00pm PT, M-F) | End User | Monthly | $25 |
| First Level Support 24 X 7 | End User | Monthly | $35 |
| At least one Service-Now license will be required to handle escalations, this may included in the See Service Level Agreement for additional requirements Volume discounts may apply |
|||
| IT Service Management Suite (Service-Now) | Per | Frequency | Price |
| Technician Level Access | Technician | Monthly | $75 |
| Self Service Access | End User | N/A | FREE |
| Level Platforms Services | Per | Frequency | Price |
| Setup Fee for Starter Package | Reseller | One Time | $250 |
| Starter Package | Reseller | Monthly | $195 |
| 3 - Site Package | Reseller | Monthly | $275 |
| 5 - Site Package | Reseller | Monthly | $395 |
| 10 - Site Package | Reseller | Monthly | $745 |
| 20 - Site Package | Reseller | Monthly | $1,395 |
| The Starter Package includes 1 Virtual Service Center, 1 site license and 1 Quickstart installation Sites defines as 254 IP Devices Total (254 desktops / 20 Windows servers) |
|||
| MX Logic Services | Per | Frequency | Price |
| Email Defense Services | |||
| Setup Fee | Domain | One Time | $7.50 |
| Critical Defense | End User | Monthly | $1.15 |
| Ultimate Defense | End User | Monthly | $1.50 |
| Ultimate Access | End User | Monthly | $2.00 |
| Web Defense Services | |||
| Setup Fee | Domain | One Time | $7.50 |
| Content Control | End User | Monthly | $1.90 |
| Threat Control | End User | Monthly | $2.65 |
| Total Control | End User | Monthly | $3.60 |
| Email Archive Services | |||
| Archive Compliance Control | |||
| Setup Fee | Customer | One Time | $1,200.00 |
| Base Compliance Control Service | End User | Monthly | $11.25 |
| Surveillance Control Service | End User | Monthly | $37.50 |
| Additional Storage - 1GB | End User | Monthly | $7.50 |
| Archive Storage Control | |||
| Setup Fee | Customer | One Time | $575.00 |
| Base Storage Control Service | End User | Monthly | $6.38 |
| Additional Storage - 1GB | End User | Monthly | $7.50 |
| Discounts are per customer and are not cumulative. Additional volume discounts available above 400 users. |
|||
| Onsite Support Services | Per | Frequency | Price |
| Desktop T&M Rate | Hour | As Required | $105 |
| Server / Network T&M Rate | Hour | As Required | $150 |
| Additional Costs | |||
| Travel time < 50 miles | N/A | N/A | $0 |
| Travel time < 50 miles / 50 miles | Hour | As Needed | $60 |
| Silverback Services | Per | Frequency | Price |
| Device Monitoring Service | Device* | Monthly | $35 |
| *Device is defined as a single IP based device or Application (Citrix, MX Exchange, MS SQL) **Applications are Citrix, MS Exchange and MS SQL. |
|||
| SonicWall Services | Per | Frequency | Price |
| Hosted SonicWall GMS | Device | Monthly | $35 |